| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
14:00 - 14:30 | 14:00-16:00 Social Network Analysis, 200204 [Room 7] TPDAYTIME1 |
||||||||||
14:30 - 15:00 | |||||||||||
15:00 - 15:30 | |||||||||||
15:30 - 16:00 | |||||||||||
16:00 - 16:30 | 16:00-18:00 Data Science for Marketing, 200201 [Auditorium Annex 1] PDAYTIME2 |
16:00-18:00 Digital Analytics, 400082 [A224] TPDAYTIME2 |
|||||||||
16:30 - 17:00 | |||||||||||
17:00 - 17:30 | |||||||||||
17:30 - 18:00 | |||||||||||
18:00 - 18:30 | |||||||||||
18:30 - 19:00 | 18:30-20:30 Social Network Analysis, 200204 [Room A101] TP1 |
18:30-20:30 Data Science for Marketing, 200201 [Room 3] P2 |
18:30-20:30 DataBase Management Systems, 200032 [Room 5] TP2 |
||||||||
19:00 - 19:30 | |||||||||||
19:30 - 20:00 | |||||||||||
20:00 - 20:30 | |||||||||||
20:30 - 21:00 | 20:30-22:30 Data Science for Marketing, 200201 [Room A101] P3 |
20:30-22:30 Data Science for Marketing, 200201 [Auditorium Annex 2] P4 |
20:30-22:30 DataBase Management Systems, 200032 [Room 5] TP1 |
||||||||
21:00 - 21:30 | |||||||||||
21:30 - 22:00 | |||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Science for Marketing | 200201 | Ana Edmundo | P3, PDAYTIME2 |
André Mota dos Santos | P2, P4 | ||
DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
Digital Analytics | 400082 | Bruno Amaral | TPDAYTIME2 |
Social Network Analysis | 200204 | Flávio Pinheiro | TP1, TPDAYTIME1 |
Liah Rosenfeld | TPDAYTIME1 | ||
Pedro Alves | TP1 |