| ||||||||||
Hours | Monday 30/09/2024 |
Tuesday 01/10/2024 |
Wednesday 02/10/2024 |
Thursday 03/10/2024 |
Friday 04/10/2024 |
Saturday 05/10/2024 |
||||
13:30 - 14:00 | 13:30-15:00 Programming for Data Science, 200211 [Room 1 (Manuel Vilares Building)] P4 |
|||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | 15:00-16:30 Programming for Data Science, 200211 [Room 3 (Manuel Vilares Building)] P3 |
|||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | 16:30-18:00 Programming for Data Science, 200211 [Room 1 (Manuel Vilares Building)] P6 |
|||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | ||||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Applied Network Analysis, 200268 [Annex Auditorium 1 (Annex)] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |