| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 - 09:00 | 08:30-11:30 Economic Analysis, 100007 [Auditorium Annex 1] TP1 |
|||||||||
09:00 - 09:30 | ||||||||||
09:30 - 10:00 | ||||||||||
10:00 - 10:30 | ||||||||||
10:30 - 11:00 | ||||||||||
11:00 - 11:30 | ||||||||||
11:30 - 12:00 | 11:30-13:00 Computation I, 100025 [Auditorium Annex 2] TP1 |
|||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Computation I | 100025 | L. Vanneschi | TP1 |
Economic Analysis | 100007 | Manuel Cabugueira | TP1 |
Mário Centeno | TP1 |