| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 08:30 - 09:00 | 08:30-10:00 Linear Algebra, 100001 [Room 4] P5 |
|||||||||
| 09:00 - 09:30 | ||||||||||
| 09:30 - 10:00 | ||||||||||
| 10:00 - 10:30 | 10:00-11:30 Linear Algebra, 100001 [Room 4] P5 |
10:00-11:30 Information Systems, 100094 [Auditorium Annex 1] TP1 |
||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | 11:30-13:00 Mathematical Analysis I, 100008 [Room 5] P5 |
|||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | 13:30-15:00 Computation I, 100025 [Auditorium Annex 2] TP2 |
13:30-15:00 Computation I, 100025 [Auditorium Annex 2] TP2 |
||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Computation I | 100025 | L. Vanneschi | TP2 |
| Information Systems | 100094 | Sara Fernandes | TP1 |
| Linear Algebra | 100001 | José Carvalho | P5 |
| Mathematical Analysis I | 100008 | Mariana Dias | P5 |